Filesystem        Size    Used   Avail Capacity iused ifree %iused  Mounted on
/dev/disk3s3s1   228Gi    10Gi   179Gi     6%    412k  1.9G    0%   /
/dev/disk3s6     228Gi   1.0Gi   179Gi     1%       1  1.9G    0%   /System/Volumes/VM
/dev/disk3s4     228Gi   6.4Gi   179Gi     4%    1.2k  1.9G    0%   /System/Volumes/Preboot
/dev/disk3s2     228Gi    42Mi   179Gi     1%      51  1.9G    0%   /System/Volumes/Update
/dev/disk1s2     500Mi   6.0Mi   482Mi     2%       1  4.9M    0%   /System/Volumes/xarts
/dev/disk1s1     500Mi   5.4Mi   482Mi     2%      62  4.9M    0%   /System/Volumes/iSCPreboot
/dev/disk1s3     500Mi   1.5Mi   482Mi     1%      72  4.9M    0%   /System/Volumes/Hardware
/dev/disk3s1     228Gi    30Gi   179Gi    15%    174k  1.9G    0%   /System/Volumes/Data
