Processes: 662 total, 2 running, 660 sleeping, 3529 threads 
2025/06/11 14:10:49
Load Avg: 1.89, 5.63, 7.86 
CPU usage: 5.59% user, 8.39% sys, 86.0% idle 
SharedLibs: 572M resident, 118M data, 141M linkedit.
MemRegions: 419570 total, 6018M resident, 406M private, 1719M shared.
PhysMem: 15G used (1923M wired, 2374M compressor), 444M unused.
VM: 295T vsize, 5709M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 212723/206M in, 74902/8624K out.
Disks: 954324/19G read, 464243/16G written.

PID   COMMAND          %CPU TIME     #TH    #WQ #PORTS MEM   PURG  CMPRS PGRP PPID STATE    BOOSTS      %CPU_ME %CPU_OTHRS UID FAULTS  COW  MSGSENT  MSGRECV  SYSBSD   SYSMACH  CSW      PAGEINS IDLEW  POWER INSTRS CYCLES JETPRI USER                  #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
5595  top              0.0  00:00.32 1/1    0   16     4657K 0B    0B    5567 5567 running  *0[1]       0.00000 0.00000    0   1227    94   877927   438963   3469     444538   3        2       0      0.0   0      0      180    root                  N/A    N/A   N/A   N/A   N/A   N/A  
5590  mdworker_shared  0.0  00:00.15 4      2   58     4321K 0B    0B    5590 1    sleeping *0[1]       0.00000 0.00000    89  2702    174  382      151      3401     524      123      12      0      0.0   0      0      0      _spotlight            N/A    N/A   N/A   N/A   N/A   N/A  
5567  bash             0.0  00:00.02 1      0   22     2177K 0B    0B    5567 5562 sleeping *0[1]       0.00000 0.00000    0   1258    370  86       38       5605     198      48       9       0      0.0   0      0      180    root                  N/A    N/A   N/A   N/A   N/A   N/A  
5563  taskgated-helper 0.0  00:00.04 3      2   30     2017K 0B    0B    5563 1    sleeping *0[1]       0.00000 0.00000    0   839     120  72       36       538      191      45       4       0      0.0   0      0      40     root                  N/A    N/A   N/A   N/A   N/A   N/A  
5562  com.f-secure.fsm 0.0  00:00.04 11     10  66     7650K 0B    0B    5562 1    sleeping *0[1]       0.00000 0.00000    0   1259    180  143      50       2948     493      299      2       0      0.0   0      0      40     root                  N/A    N/A   N/A   N/A   N/A   N/A  
5560  authorizationhos 0.0  00:00.03 5      4   50     2817K 0B    0B    5560 1    sleeping *0[1]       0.00000 0.00000    0   1118    212  195      113      1619     616      227      3       0      0.0   0      0      0      root                  N/A    N/A   N/A   N/A   N/A   N/A  
5548  Support Tool     0.0  00:00.29 7      5   259    18M   80K   0B    5548 1    sleeping *0[4]       0.00000 0.00000    501 7059    327  4630     1013     4668     9275     2626     20      0      0.0   0      0      100    javier                N/A    N/A   N/A   N/A   N/A   N/A  
5536  SecurityAgent    0.0  00:00.63 10     8   242    29M   928K  0B    5536 1    sleeping *0[5]       0.00000 0.00000    501 8533    595  4225     1350     7840     10098    3033     91      4      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5535  ManagedClient    0.0  00:00.03 3      2   42     3361K 0B    0B    5535 1    sleeping *0[1]       0.00000 0.00000    0   1002    151  110      45       937      317      121      49      0      0.0   0      0      40     root                  N/A    N/A   N/A   N/A   N/A   N/A  
5523  com.apple.SiriTT 0.0  00:00.04 2      1   33     5281K 0B    0B    5523 1    sleeping *0[6]       0.00000 0.00000    501 1092    150  150      57       1098     320      247      49      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5519  sleep            0.0  00:00.00 1      0   11     977K  0B    0B    4935 5221 sleeping *0[1]       0.00000 0.00000    501 255     61   26       13       128      68       3        2       0      0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
5507  mdworker_shared  0.0  00:00.09 3      1   45     2977K 0B    0B    5507 1    sleeping *0[1]       0.00000 0.00000    501 1692    148  378      153      1250     481      196      6       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5505  mdworker_shared  0.0  00:00.14 4      1   47     3393K 0B    0B    5505 1    sleeping *0[1]       0.00000 0.00000    501 2357    150  565      215      3334     773      328      6       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5492  mdworker_shared  0.0  00:00.08 3      1   45     3361K 0B    0B    5492 1    sleeping *0[1]       0.00000 0.00000    501 2017    149  436      172      1498     571      169      6       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5490  mdworker_shared  0.0  00:00.22 4      1   47     3041K 0B    0B    5490 1    sleeping *0[1]       0.00000 0.00000    501 2360    150  1073     369      6070     1602     714      6       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5488  mdworker_shared  0.0  00:00.08 4      1   47     3057K 0B    0B    5488 1    sleeping *0[1]       0.00000 0.00000    501 2160    150  474      185      2054     626      231      7       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5474  MTLCompilerServi 0.0  00:00.03 2      1   36     8209K 0B    0B    5474 1    sleeping *0[3]       0.00000 0.00000    501 1289    148  154      56       915      312      85       2       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5473  MTLCompilerServi 0.0  00:00.04 2      1   36     8961K 0B    0B    5473 1    sleeping *0[5]       0.00000 0.00000    501 1301    148  166      63       988      320      106      14      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5464  MTLCompilerServi 0.0  00:00.04 2      1   36     7729K 0B    0B    5464 1    sleeping *0[3]       0.00000 0.00000    501 1199    148  158      58       895      309      66       5       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5455  MTLCompilerServi 0.0  00:00.28 2      1   36     14M   0B    0B    5455 1    sleeping *0[5]       0.00000 0.00000    501 4053    314  964      462      1489     740      1007     1620    0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5454  SceneKitQLThumbn 0.0  00:00.52 8      7/2 112    20M   0B    0B    5454 1    sleeping *0[1]       0.00000 0.00000    501 4027    199  685      307      5858     874      1030     645     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5453  ImageThumbnailEx 0.0  00:00.12 6      5/1 58     3841K 0B    0B    5453 1    sleeping *0[1]       0.00000 0.00000    501 1721    165  218      104      2369     514      1049     5       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5451  Lightshot Screen 0.0  00:03.87 8      4   264    252M  97M   40K   5451 1    sleeping *0[8]       0.00000 0.00000    501 176420  301  33988    12338    82297    95601    22395    12887   2      0.0   0      0      100    javier                N/A    N/A   N/A   N/A   N/A   N/A  
5440  TextThumbnailExt 0.0  00:00.24 4      3/2 75     15M   0B    9968K 5440 1    sleeping *0[1]       0.00000 0.00000    501 3488    222  332      135      3018     753      281      4       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5438  fscunifiedui     0.0  00:01.92 5      3   293    42M   2352K 6656K 5438 1    sleeping *0[19]      0.00000 0.00000    501 10949   618  16845    3517     23042    35634    9282     701     11     0.0   0      0      100    javier                N/A    N/A   N/A   N/A   N/A   N/A  
5435  com.apple.audio. 0.0  00:00.04 2      1   25     3409K 0B    2032K 5435 1    sleeping *0[2]       0.00000 0.00000    501 922     158  110      42       525      299      114      19      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5434  AudiovisualThumb 0.0  00:00.26 15     5/1 81     9665K 0B    640K  5434 1    sleeping *0[1]       0.00000 0.00000    501 2337    195  577      389      12977    2777     4089     146     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
5392  Brave Browser He 0.0  00:00.06 11     1   93     30M   0B    18M   637  637  sleeping *0[12]      0.00000 0.00000    501 6961    913  421      275      1707     912      732      6       0      0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
5391  Brave Browser He 0.0  00:09.68 21     1   324    231M  0B    19M   637  637  sleeping *0[7063]    0.00000 0.00000    501 65534   1209 60640    22242    65503    132825   55345    20      52     0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
5347  Brave Browser He 0.0  00:04.70 26     1   504    201M  0B    26M   637  637  sleeping *0[971]     0.00000 0.00000    501 49139   932  11581    5730     90549    28678    15490    15      11     0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
5248  fscvpnd          0.0  00:01.67 2      1   69     20M   0B    7184K 5248 1    sleeping *0[1]       0.00000 0.00000    0   4162    395  440      143      312633   1342     10721    18      0      0.0   0      0      180    root                  N/A    N/A   N/A   N/A   N/A   N/A  
5221  zsh              0.0  00:00.02 1      0   22     2817K 0B    736K  4935 5215 sleeping *0[1]       0.00000 0.00000    501 1185    426  94       41       915      185      264      37      0      0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
5215  sudo             0.0  00:00.00 2      1   29     2113K 0B    1184K 4935 1    sleeping *0[1]       0.00000 0.00000    0   1005    223  120      58       704      337      85       3       0      0.0   0      0      180    root                  N/A    N/A   N/A   N/A   N/A   N/A  
5208  fscbootstrapnati 0.0  00:00.02 2      1   37     4241K 0B    1216K 5208 1    sleeping *0[1]       0.00000 0.00000    501 1170    186  140      53       824      452      165      20      0      0.0   0      0      40     javier                N/A    N/A   N/A   N/A   N/A   N/A  
5203  F-Secure Mac Pro 0.0  00:00.91 5      3   312    30M   16K   3712K 5203 1    sleeping *0[1]       0.00000 0.00000    501 10883   630  6942     2086     14913    23114    9904     550     16     0.0   0      0      40     javier                N/A    N/A   N/A   N/A   N/A   N/A  
5151  fscupstreamd     0.0  00:00.03 2      1   49     4962K 0B    2432K 5151 1    sleeping *0[1]       0.00000 0.00000    1   1195    191  140      48       968      430      246      8       1      0.0   0      0      40     daemon                N/A    N/A   N/A   N/A   N/A   N/A  
5149  fscdoormand      0.0  00:00.24 4      1   82     14M   0B    4768K 5149 1    sleeping *0[1]       0.00000 0.00000    1   1993    205  500      272      9107     1453     1524     9       4      0.0   0      0      40     daemon                N/A    N/A   N/A   N/A   N/A   N/A  
5148  fsceventsd       0.0  00:00.98 2      1   62     16M   0B    4000K 5148 1    sleeping *0[1]       0.00000 0.00000    1   3347    308  466      174      154368   8984     14333    9       1      0.0   0      0      180    daemon                N/A    N/A   N/A   N/A   N/A   N/A  
5146  fsctelemetryd    0.0  00:01.46 4      1   81     23M   0B    4544K 5146 1    sleeping *0[1]       0.00000 0.00000    1   4890    367  879      296      174994   3039     16137    27      0      0.0   0      0      180    daemon                N/A    N/A   N/A   N/A   N/A   N/A  
5145  fscsafesettingsd 0.0  00:03.66 2      1   108    21M   0B    4400K 5145 1    sleeping *0[1]       0.00000 0.00000    1   4577    369  1167     481      733527   2895     26451    33      1      0.0   0      0      180    daemon                N/A    N/A   N/A   N/A   N/A   N/A  
5144  fscsafeadmind    0.0  00:01.00 3      1   80     16M   0B    5296K 5144 1    sleeping *0[1]       0.00000 0.00000    0   4328    348  482      154      86624    1662     14183    45      2      0.0   0      0      180    root                  N/A    N/A   N/A   N/A   N/A   N/A  
2982  package_script_s 0.0  00:00.04 2      1   34     2577K 0B    560K  2982 1    sleeping *0[4]       0.00000 0.00000    0   1167    133  579      69       6253     1277     985      3       0      0.0   0      0      0      root                  N/A    N/A   N/A   N/A   N/A   N/A  
2934  naturallanguaged 0.0  00:00.05 2      1   44     2673K 0B    912K  2934 1    sleeping *0[3]       0.00000 0.00000    501 1003    130  141      52       633      339      124      25      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2904  XprotectService  0.0  00:00.07 2      1   43     3585K 0B    1968K 2904 1    sleeping *0[1]       0.00000 0.00000    501 1467    153  153      52       1488     348      144      14      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2897  QuickLookUIServi 0.0  00:00.04 3      1   157    6209K 0B    2336K 2897 1    sleeping  0[58]      0.00000 0.00000    501 2165    199  817      240      2573     2218     809      8       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2896  com.apple.appkit 0.0  00:01.10 3      1   310    31M   0B    16M   2896 1    sleeping *108[6]     0.00000 0.00000    501 15197   363  9495     4016     69707    14572    7738     592     6      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2869  Brave Browser He 0.0  00:08.07 21     1   508    361M  0B    141M  637  637  sleeping *0[4107]    0.00000 0.00000    501 63777   1195 45351    18527    62731    101321   44209    216     28     0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
2845  Brave Browser He 0.0  00:04.96 21     1   412    184M  0B    22M   637  637  sleeping *0[6392]    0.00000 0.00000    501 45135   986  43530    15482    39239    95299    39583    47      71     0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
2837  helpd            0.0  00:00.64 4      2   75     11M   0B    3120K 2837 1    sleeping *0[3]       0.00000 0.00000    501 3980    213  330      106      14577    875      3779     373     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2814  coreautha        0.0  00:00.13 3      1   177    13M   0B    3680K 2814 1    sleeping *0[33]      0.00000 0.00000    501 2956    255  1104     386      3707     2592     996      65      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2783  CSExattrCryptoSe 0.0  00:00.02 2      1   32     7041K 0B    6112K 2783 1    sleeping *0[2]       0.00000 0.00000    501 1054    124  120      44       565      303      110      8       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2781  com.apple.audio. 0.0  00:00.04 2      1   24     3441K 0B    3088K 2781 1    sleeping *0[2]       0.00000 0.00000    0   893     159  83       37       486      256      42       3       0      0.0   0      0      0      root                  N/A    N/A   N/A   N/A   N/A   N/A  
2777  DockHelper       0.0  00:00.17 3      1   165    12M   0B    6576K 2777 1    sleeping *0[24]      0.00000 0.00000    501 3444    277  1830     489      3541     4127     1615     220     1      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2746  PlugInLibrarySer 0.0  00:00.01 2      1   26     1969K 0B    1024K 2746 1    sleeping *0[3]       0.00000 0.00000    501 620     114  104      39       427      240      67       8       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2622  IntelligencePlat 0.0  00:00.34 2      1   44     11M   0B    11M   2622 1    sleeping  0[0]       0.00000 0.00000    501 2455    302  166      57       5409     1228     877      495     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2476  Brave Browser He 0.0  00:00.27 20     1   130    49M   0B    21M   637  637  sleeping *0[584]     0.00000 0.00000    501 11794   915  2545     2425     6478     8474     2480     7       1      0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
2475  Brave Browser He 0.0  00:00.11 18     1   129    41M   0B    20M   637  637  sleeping *0[330]     0.00000 0.00000    501 9573    916  1143     847      3439     3267     1417     4       1      0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
2316  PasswordBreachAg 0.0  00:00.09 2      1   52     3361K 0B    2976K 2316 1    sleeping  0[0]       0.00000 0.00000    501 1108    147  154      60       3709     453      765      15      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
2174  powerdatad       0.0  00:00.02 2      1   51     3057K 0B    2688K 2174 1    sleeping  0[0]       0.00000 0.00000    0   1045    135  145      68       688      414      284      14      0      0.0   0      0      0      root                  N/A    N/A   N/A   N/A   N/A   N/A  
2173  ASPCarryLog      0.0  00:01.58 2      1   54     3377K 0B    592K  2173 1    sleeping *0[3]       0.00000 0.00000    0   1535    145  17321    8590     8026     11623    3503     87      0      0.0   0      0      0      root                  N/A    N/A   N/A   N/A   N/A   N/A  
2172  homeenergyd      0.0  00:00.35 2      1   87     10M   0B    6832K 2172 1    sleeping *0[4]       0.00000 0.00000    501 3099    337  432      185      8347     2023     1420     111     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1956  Brave Browser He 0.0  00:01.53 21     1   155    60M   0B    14M   637  637  sleeping *0[407]     0.00000 0.00000    501 28003   915  5250     2836     33690    11633    6432     0       1      0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
1954  Brave Browser He 0.0  00:00.43 20     1   135    59M   0B    17M   637  637  sleeping *0[354]     0.00000 0.00000    501 13291   915  1873     1041     4952     4754     3293     11      0      0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
1900  com.apple.Dictio 0.0  00:00.02 2      1   30     2369K 0B    1248K 1900 1    sleeping *0[1]       0.00000 0.00000    501 756     128  121      41       550      270      95       3       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1883  storekitagent    0.0  00:00.32 3      1   89     8593K 0B    1120K 1883 1    sleeping *0[2]       0.00000 0.00000    501 3624    224  564      198      11869    1428     2705     190     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1878  com.apple.audio. 0.0  00:00.02 2      1   22     3489K 0B    2384K 1878 1    sleeping *0[2]       0.00000 0.00000    501 939     162  103      41       510      291      59       3       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1877  Telegram         0.0  00:09.41 21     6   590    159M  2160K 58M   1877 1    sleeping *0[86]      0.00000 0.00000    501 34047   893  31804    6120     211063   79381    107288   2982    108    0.0   0      0      100    javier                N/A    N/A   N/A   N/A   N/A   N/A  
1872  WAAppKitBridgeSe 0.0  00:00.16 2      1   49     8369K 0B    5888K 1872 1    sleeping *0[689]     0.00000 0.00000    501 1460    185  871      758      4373     2011     1319     16      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1863  WhatsApp         0.0  00:06.47 13     3   731    131M  128K  42M   1863 1    sleeping *7[3]       0.00000 0.00000    501 45512   1547 54309    19510    147488   116642   57676    10703   110    0.0   0      0      100    javier                N/A    N/A   N/A   N/A   N/A   N/A  
1859  PackageThumbnail 0.0  00:00.17 6      5/1 52     3953K 0B    672K  1859 1    sleeping *0[1]       0.00000 0.00000    501 1565    148  548      445      6936     1686     1629     5       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1853  extensionkitserv 0.0  00:00.55 2      1   34     3329K 0B    432K  1853 1    sleeping *0[6]       0.00000 0.00000    501 2544    144  1320     463      28842    2499     3727     3       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1852  managedcorespotl 0.0  00:00.29 4      2   61     29M   0B    13M   1852 1    sleeping *32[2]      0.00000 0.00000    501 5071    217  2423     1208     16297    2798     6615     58      0      0.0   0      0      40     javier                N/A    N/A   N/A   N/A   N/A   N/A  
1841  com.apple.audio. 0.0  00:00.04 2      1   25     3777K 0B    3376K 1841 1    sleeping *0[2]       0.00000 0.00000    501 971     158  110      42       527      305      123      20      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1813  tipsd            0.0  00:00.37 2      1   107    7905K 0B    4000K 1813 1    sleeping *0[7]       0.00000 0.00000    501 3251    235  644      193      6544     1642     2207     199     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1765  printtool        0.0  00:00.17 3      1   147    7025K 0B    3264K 1765 1    sleeping *0[26]      0.00000 0.00000    501 2812    200  1649     726      4223     6621     2993     40      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1730  studentd         0.0  00:00.40 2      1   160    11M   0B    6992K 1730 1    sleeping *0[1]       0.00000 0.00000    501 4021    293  1165     376      14953    2907     3148     197     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1693  inputanalyticsd  0.0  00:00.07 2      1   47     3345K 0B    1200K 1693 1    sleeping  0[0]       0.00000 0.00000    501 1637    139  148      101      1328     399      664      49      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1662  MTLCompilerServi 0.0  00:00.13 2      1   36     10M   0B    2848K 1662 1    sleeping *0[17]      0.00000 0.00000    501 2109    148  482      247      1402     567      370      81      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1661  MTLCompilerServi 0.0  00:00.28 2      1   36     11M   0B    2384K 1661 1    sleeping *0[51]      0.00000 0.00000    501 2377    148  890      468      2379     844      411      120     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1656  com.apple.CloudP 0.0  00:00.05 2      1   68     7153K 0B    6496K 1656 1    sleeping *0[2]       0.00000 0.00000    501 1790    191  316      135      1955     870      539      10      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1639  ctkd             0.0  00:00.05 2      1   36     3409K 0B    2688K 1639 1    sleeping *0[6]       0.00000 0.00000    0   2042    137  1928     959      1498     1619     251      9       0      0.0   0      0      40     root                  N/A    N/A   N/A   N/A   N/A   N/A  
1636  containermanager 0.0  00:00.06 2      1   33     2945K 0B    2608K 1636 1    sleeping *0[1]       0.00000 0.00000    0   1005    124  154      76       1525     402      199      23      0      0.0   0      0      0      root                  N/A    N/A   N/A   N/A   N/A   N/A  
1628  pkd              0.0  00:00.08 2      1   43     3665K 0B    2832K 1628 1    sleeping *0[9]       0.00000 0.00000    0   2465    140  263      117      1729     642      346      17      0      0.0   0      0      0      root                  N/A    N/A   N/A   N/A   N/A   N/A  
1621  misagent         0.0  00:00.01 2      1   22     2369K 0B    2032K 1621 1    sleeping *0[2]       0.00000 0.00000    0   628     123  75       35       505      205      44       2       0      0.0   0      0      0      root                  N/A    N/A   N/A   N/A   N/A   N/A  
1427  ReportCrash      0.0  00:00.01 3      1   31     2193K 0B    1872K 1427 1    sleeping *0[1]       0.00000 0.00000    0   694     127  74       32       365      216      34       10      0      0.0   0      0      0      root                  N/A    N/A   N/A   N/A   N/A   N/A  
1424  XprotectService  0.0  00:02.43 5      4   34     3697K 0B    720K  1424 1    sleeping *0[14]      0.00000 0.00000    0   13555   167  164      112      164953   451      3571     1779    1      0.0   0      0      0      root                  N/A    N/A   N/A   N/A   N/A   N/A  
1409  proactived       0.0  00:00.35 4      3   85     5809K 0B    1856K 1409 1    sleeping *0[1]       0.00000 0.00000    501 4862    189  740      307      10808    2219     2476     61      2      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1408  peopled          0.0  00:00.11 2      1   88     7041K 0B    4816K 1408 1    sleeping *0[6]       0.00000 0.00000    501 2175    247  471      159      4263     1212     1119     73      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1391  SafariBookmarksS 0.0  00:00.22 2      1   76     6577K 0B    4240K 1391 1    sleeping *0[1]       0.00000 0.00000    501 2317    202  397      226      9063     1310     1407     317     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1390  dataaccessd      0.0  00:00.86 4      1   154    11M   0B    6512K 1390 1    sleeping *0[1]       0.00000 0.00000    501 4798    286  1656     699      15833    5459     5506     275     1      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1386  ManagedConfigura 0.0  00:00.08 2      1   32     4433K 0B    3984K 1386 1    sleeping  0[0]       0.00000 0.00000    277 1090    138  123      43       620      299      552      13      0      0.0   0      0      0      _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1383  ManagementTestSu 0.0  00:00.05 2      1   29     5761K 0B    5312K 1383 1    sleeping  0[0]       0.00000 0.00000    277 1027    126  127      63       694      349      364      2       0      0.0   0      0      0      _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1377  SoftwareUpdateSu 0.0  00:00.09 2      1   39     4641K 0B    4192K 1377 1    sleeping  0[0]       0.00000 0.00000    277 1217    151  139      64       726      374      274      17      0      0.0   0      0      0      _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1376  DiskManagementSu 0.0  00:00.06 2      1   28     5793K 0B    5376K 1376 1    sleeping  0[0]       0.00000 0.00000    277 1041    131  116      42       607      285      240      3       0      0.0   0      0      0      _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1375  PasscodeSettings 0.0  00:00.08 2      1   26     5745K 0B    5312K 1375 1    sleeping  0[0]       0.00000 0.00000    277 1027    131  116      42       596      283      303      6       0      0.0   0      0      0      _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1374  LegacyProfilesSu 0.0  00:00.09 2      1   26     5761K 0B    5344K 1374 1    sleeping  0[0]       0.00000 0.00000    277 1032    131  116      42       615      285      248      5       0      0.0   0      0      0      _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1372  ScreenSharingSub 0.0  00:00.11 2      1   29     6081K 0B    5632K 1372 1    sleeping  0[0]       0.00000 0.00000    277 1230    144  143      65       794      396      394      29      0      0.0   0      0      0      _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1371  InteractiveLegac 0.0  00:00.07 2      1   26     5777K 0B    5344K 1371 1    sleeping  0[0]       0.00000 0.00000    277 1039    131  116      42       622      285      266      8       0      0.0   0      0      0      _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1370  distnoted        0.0  00:00.06 3      2   30     1809K 0B    1056K 1370 1    sleeping *0[1]       0.00000 0.00000    277 905     115  93       260      3031     455      604      8       2      0.0   0      0      40     _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1365  SecuritySubscrib 0.0  00:00.05 2      1   30     4161K 0B    3744K 1365 1    sleeping  0[0]       0.00000 0.00000    277 1037    130  127      63       697      345      319      14      0      0.0   0      0      0      _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1363  remotemanagement 0.0  00:00.13 2      1   45     4401K 0B    3168K 1363 1    sleeping *0[1]       0.00000 0.00000    277 1438    152  277      135      2857     751      544      131     0      0.0   0      0      0      _rmd                  N/A    N/A   N/A   N/A   N/A   N/A  
1307  SiriNCService    0.0  00:00.29 6      2   293    8641K 0B    3040K 1307 1    sleeping  0[311]     0.00000 0.00000    501 3271    255  4383     1247     8600     10511    3935     261     0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1273  fudHelperAgent   0.0  00:00.03 2      1   33     1841K 0B    1568K 1273 1    sleeping  0[0]       0.00000 0.00000    501 618     119  124      44       441      294      118      11      0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1272  mdworker         0.0  00:03.49 2      1   47     3265K 0B    928K  1272 1    sleeping *0[1]       0.00000 0.00000    89  2790    186  222      95       152229   602      16407    25      0      0.0   0      0      0      _spotlight            N/A    N/A   N/A   N/A   N/A   N/A  
1261  trustd           0.0  00:00.37 3      2   52     5841K 256K  2384K 1261 1    sleeping *0[2]       0.00000 0.00000    89  1688    144  558      420      10237    2860     1882     38      0      0.0   0      0      0      _spotlight            N/A    N/A   N/A   N/A   N/A   N/A  
1235  audiomxd         0.0  00:00.10 3      2   62     3681K 0B    1040K 1235 1    sleeping *0[1]       0.00000 0.00000    294 1708    149  549      153      3133     1475     897      89      0      0.0   0      0      140    _audiomxd             N/A    N/A   N/A   N/A   N/A   N/A  
1234  com.apple.audio. 0.0  00:00.01 2      1   23     3377K 0B    3040K 1234 1    sleeping *0[2]       0.00000 0.00000    501 940     162  103      41       510      289      60       5       0      0.0   0      0      0      javier                N/A    N/A   N/A   N/A   N/A   N/A  
1233  Brave Browser He 0.0  00:00.27 12     1   219    23M   0B    18M   637  637  sleeping *0[146]     0.00000 0.00000    501 6470    947  2388     562      75575    15691    8594     114     2      0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
1229  Brave Browser He 0.0  00:26.22 24     1   190    219M  0B    123M  637  637  sleeping *0[177009]  0.00000 0.00000    501 77758   1141 814400   600801   1764670  2010026  918049   197     869    0.0   0      0      180    javier                N/A    N/A   N/A   N/A   N/A   N/A  
