Filesystem        Size    Used   Avail Capacity iused ifree %iused  Mounted on
/dev/disk3s1s1   926Gi    10Gi   185Gi     6%    426k  1.9G    0%   /
/dev/disk3s6     926Gi   1.0Gi   185Gi     1%       1  1.9G    0%   /System/Volumes/VM
/dev/disk3s2     926Gi   6.6Gi   185Gi     4%    1.2k  1.9G    0%   /System/Volumes/Preboot
/dev/disk3s4     926Gi   2.3Mi   185Gi     1%      57  1.9G    0%   /System/Volumes/Update
/dev/disk1s2     500Mi   6.0Mi   480Mi     2%       1  4.9M    0%   /System/Volumes/xarts
/dev/disk1s1     500Mi   5.4Mi   480Mi     2%      32  4.9M    0%   /System/Volumes/iSCPreboot
/dev/disk1s3     500Mi   4.0Mi   480Mi     1%      75  4.9M    0%   /System/Volumes/Hardware
/dev/disk3s5     926Gi   722Gi   185Gi    80%    3.4M  1.9G    0%   /System/Volumes/Data
