Active Internet connections (including servers)
Proto Recv-Q Send-Q  Local Address          Foreign Address        (state)    
tcp4       0      0  198.18.14.230.50863    216.58.207.78.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50862    17.248.146.85.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50850    172.217.18.164.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50849    172.217.16.142.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50848    172.217.18.99.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50847    173.194.188.103.80     ESTABLISHED
tcp4       0      0  198.18.14.230.50846    172.217.23.110.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50845    216.58.207.67.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50844    216.58.208.46.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50843    172.217.21.202.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50842    172.217.21.202.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50839    104.17.208.240.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50837    54.186.223.31.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50836    172.217.22.67.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50835    74.125.206.157.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50834    172.217.22.14.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50833    104.18.194.13.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50832    172.217.16.136.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50831    162.159.128.79.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50830    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50829    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50828    172.217.16.206.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50827    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50826    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50825    74.125.140.189.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50824    216.58.208.37.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50823    216.58.208.37.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50822    216.58.210.1.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50821    216.58.210.1.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50820    216.58.206.1.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50819    172.217.18.170.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50818    172.217.22.106.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50817    172.217.22.106.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50816    172.217.18.170.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50815    172.217.18.170.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50814    216.58.212.142.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50813    172.64.168.3.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50812    216.58.208.46.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50811    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50810    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50809    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50808    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50807    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50804    216.58.208.37.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50803    162.125.66.1.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50802    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50801    216.58.207.67.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50800    74.125.140.188.5228    ESTABLISHED
tcp4       0      0  198.18.14.230.50799    172.217.22.99.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50797    216.58.212.142.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50796    172.217.21.194.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50795    66.163.35.36.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50794    172.217.21.194.443     ESTABLISHED
tcp4       0      0  127.0.0.1.49180        127.0.0.1.50793        ESTABLISHED
tcp4       0      0  127.0.0.1.50793        127.0.0.1.49180        ESTABLISHED
tcp4       0      0  198.18.14.230.50792    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50791    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50790    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50789    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50788    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50787    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50786    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50784    18.194.169.249.80      ESTABLISHED
tcp4       0      0  198.18.14.230.50783    18.194.169.249.80      ESTABLISHED
tcp4       0      0  127.0.0.1.49180        127.0.0.1.50777        ESTABLISHED
tcp4       0      0  127.0.0.1.50777        127.0.0.1.49180        ESTABLISHED
tcp4       0      0  127.0.0.1.49180        127.0.0.1.50775        ESTABLISHED
tcp4       0      0  127.0.0.1.50775        127.0.0.1.49180        ESTABLISHED
tcp4       0      0  127.0.0.1.49180        127.0.0.1.50774        ESTABLISHED
tcp4       0      0  127.0.0.1.50774        127.0.0.1.49180        ESTABLISHED
tcp4       0      0  127.0.0.1.49180        127.0.0.1.50772        ESTABLISHED
tcp4       0      0  127.0.0.1.50772        127.0.0.1.49180        ESTABLISHED
tcp4       0      0  127.0.0.1.49180        127.0.0.1.50770        ESTABLISHED
tcp4       0      0  127.0.0.1.50770        127.0.0.1.49180        ESTABLISHED
tcp4       0      0  127.0.0.1.49180        127.0.0.1.50768        ESTABLISHED
tcp4       0      0  127.0.0.1.50768        127.0.0.1.49180        ESTABLISHED
tcp4       0      0  198.18.14.230.50766    172.217.18.14.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50765    54.194.95.68.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50763    35.198.175.71.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50762    172.217.18.22.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50760    95.100.65.40.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50759    216.58.206.3.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50758    143.204.201.37.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50756    151.101.113.5.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50754    143.204.201.118.443    ESTABLISHED
tcp4       0      0  198.18.14.230.50750    63.32.137.96.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50746    95.100.65.40.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50745    95.100.65.40.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50741    104.22.73.232.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50740    216.58.207.78.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50738    212.95.74.37.443       ESTABLISHED
tcp4       0      0  198.18.14.230.50737    172.217.16.195.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50735    99.86.1.119.443        ESTABLISHED
tcp4       0      0  198.18.14.230.50734    152.199.22.243.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50733    172.217.23.110.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50732    151.101.114.114.443    ESTABLISHED
tcp4       0      0  198.18.14.230.50731    172.67.8.53.443        ESTABLISHED
tcp4       0      0  198.18.14.230.50730    172.217.22.99.443      ESTABLISHED
tcp4       0      0  127.0.0.1.49180        127.0.0.1.50727        ESTABLISHED
tcp4       0      0  127.0.0.1.50727        127.0.0.1.49180        ESTABLISHED
tcp4       0      0  198.18.14.230.50726    216.58.208.46.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50725    104.18.131.89.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50724    52.31.70.79.443        ESTABLISHED
tcp4       0      0  198.18.14.230.50723    216.58.205.234.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50719    172.217.22.42.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50718    172.217.22.99.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50717    172.217.18.164.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50715    216.58.207.45.443      ESTABLISHED
tcp4       0      0  198.18.14.230.50714    172.217.18.163.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50710    51.105.249.239.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50701    37.252.253.105.443     ESTABLISHED
tcp4      31      0  198.18.14.230.50699    162.125.66.17.443      CLOSE_WAIT 
tcp4       0      0  198.18.14.230.50694    3.218.48.97.443        ESTABLISHED
tcp4       0      0  198.18.14.230.50689    162.125.19.130.443     ESTABLISHED
tcp4       0      0  198.18.14.230.50658    162.125.19.131.443     ESTABLISHED
tcp4      31      0  198.18.14.230.50645    162.125.69.13.443      CLOSE_WAIT 
tcp4      31      0  198.18.14.230.50635    162.125.69.7.443       CLOSE_WAIT 
tcp4       0      0  198.18.14.230.50634    108.128.34.18.443      ESTABLISHED
tcp4       0      0  192.168.1.28.50625     3.92.38.46.443         FIN_WAIT_1 
tcp4      31      0  192.168.1.28.50618     162.125.36.1.443       CLOSE_WAIT 
tcp6       0      0  fe80::aede:48ff:.50617 fe80::aede:48ff:.49162 ESTABLISHED
tcp4       0     31  192.168.1.28.50616     34.247.168.237.443     FIN_WAIT_1 
tcp6       0      0  *.50614                *.*                    LISTEN     
tcp4       0      0  *.50614                *.*                    LISTEN     
tcp4       0      0  198.18.14.230.50608    17.57.146.52.5223      ESTABLISHED
tcp4       0     31  198.18.14.230.50572    34.250.190.164.443     FIN_WAIT_1 
tcp6       0      0  fe80::aede:48ff:.50493 fe80::aede:48ff:.49174 ESTABLISHED
tcp6       0      0  fe80::aede:48ff:.50491 fe80::aede:48ff:.49166 ESTABLISHED
tcp4       0     31  198.18.14.230.50468    34.246.25.78.443       FIN_WAIT_1 
tcp6       0      0  fe80::aede:48ff:.49156 fe80::aede:48ff:.49177 ESTABLISHED
tcp4      31      0  192.168.1.28.49535     162.125.69.13.443      CLOSE_WAIT 
tcp4       0      0  127.0.0.1.17603        *.*                    LISTEN     
tcp4       0      0  127.0.0.1.17600        *.*                    LISTEN     
tcp4       0      0  127.0.0.1.16494        *.*                    LISTEN     
tcp4       0      0  127.0.0.1.52161        *.*                    LISTEN     
tcp4       0      0  127.0.0.1.45623        *.*                    LISTEN     
tcp4       0      0  127.0.0.1.49500        *.*                    LISTEN     
tcp4       0      0  127.0.0.1.49499        *.*                    LISTEN     
tcp4       0      0  127.0.0.1.15393        *.*                    LISTEN     
tcp4       0      0  *.17500                *.*                    LISTEN     
tcp6       0      0  *.17500                *.*                    LISTEN     
tcp4       0      0  127.0.0.1.15292        *.*                    LISTEN     
tcp4       0      0  127.0.0.1.5939         127.0.0.1.49361        ESTABLISHED
tcp4       0      0  127.0.0.1.49361        127.0.0.1.5939         ESTABLISHED
tcp4       0      0  127.0.0.1.49322        *.*                    LISTEN     
tcp4       0      0  127.0.0.1.5939         127.0.0.1.49306        ESTABLISHED
tcp4       0      0  127.0.0.1.49306        127.0.0.1.5939         ESTABLISHED
tcp6       0      0  fe80::aede:48ff:.49188 fe80::aede:48ff:.49154 ESTABLISHED
tcp4       0      0  127.0.0.1.49180        *.*                    LISTEN     
tcp6       0      0  fe80::aede:48ff:.49163 fe80::aede:48ff:.49153 ESTABLISHED
tcp4       0      0  *.631                  *.*                    LISTEN     
tcp6       0      0  *.631                  *.*                    LISTEN     
tcp6       0      0  fe80::aede:48ff:.49158 fe80::aede:48ff:.49163 ESTABLISHED
tcp6       0      0  fe80::aede:48ff:.49157 *.*                    LISTEN     
tcp6       0      0  fe80::aede:48ff:.49156 *.*                    LISTEN     
tcp6       0      0  fe80::aede:48ff:.49155 *.*                    LISTEN     
tcp6       0      0  fe80::aede:48ff:.49154 *.*                    LISTEN     
tcp6       0      0  fe80::aede:48ff:.49153 *.*                    LISTEN     
tcp6       0      0  fe80::aede:48ff:.49152 fe80::aede:48ff:.59602 ESTABLISHED
tcp4       0      0  127.0.0.1.5939         *.*                    LISTEN     
tcp4       0      0  *.88                   *.*                    LISTEN     
tcp6       0      0  *.88                   *.*                    LISTEN     
tcp4       0      0  *.5900                 *.*                    LISTEN     
tcp6       0      0  *.5900                 *.*                    LISTEN     
tcp4       0      0  198.18.14.230.50853    17.253.57.204.80       TIME_WAIT  
tcp4       0      0  198.18.14.230.50854    17.253.57.202.80       TIME_WAIT  
tcp4       0      0  198.18.14.230.50855    17.253.57.202.80       TIME_WAIT  
tcp4       0      0  198.18.14.230.50857    17.253.57.202.80       TIME_WAIT  
tcp4       0      0  198.18.14.230.50856    17.253.57.202.80       TIME_WAIT  
tcp4       0      0  198.18.14.230.50858    17.253.57.202.80       TIME_WAIT  
tcp4       0      0  198.18.14.230.50859    17.253.57.202.80       TIME_WAIT  
tcp4       0      0  198.18.14.230.50860    17.253.57.202.80       TIME_WAIT  
tcp4       0      0  198.18.14.230.50861    17.253.57.202.80       TIME_WAIT  
tcp4       0      0  198.18.14.230.50838    54.186.223.31.443      TIME_WAIT  
udp6       0      0  *.63602                *.*                               
udp4       0      0  *.63602                *.*                               
udp6       0      0  *.59993                *.*                               
udp4       0      0  *.59993                *.*                               
udp6       0      0  *.58797                *.*                               
udp4       0      0  *.58797                *.*                               
udp6       0      0  *.53475                *.*                               
udp4       0      0  *.53475                *.*                               
udp6       0      0  *.61855                *.*                               
udp4       0      0  *.61855                *.*                               
udp6       0      0  *.49348                *.*                               
udp4       0      0  *.49348                *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp6       0      0  *.56487                *.*                               
udp4       0      0  *.56487                *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.60406                *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.17500                *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.64189                *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp6       0      0  *.59746                *.*                               
udp4       0      0  *.59746                *.*                               
udp6       0      0  *.58549                *.*                               
udp4       0      0  *.58549                *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp46      0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.88                   *.*                               
udp6       0      0  *.88                   *.*                               
udp6       0      0  *.5353                 *.*                               
udp4       0      0  *.5353                 *.*                               
udp4       0      0  *.138                  *.*                               
udp4       0      0  *.137                  *.*                               
Active Multipath Internet connections
Proto/ID  Flags      Local Address          Foreign Address        (state)    
icm6       0      0  *.*                    *.*                               
Active LOCAL (UNIX) domain sockets
Address          Type   Recv-Q Send-Q            Inode             Conn             Refs          Nextref Addr
11bef91e1f6da36d stream      0      0                0 11bef91e1f6dac05                0                0 /var/run/mDNSResponder
11bef91e1f6dac05 stream      0      0                0 11bef91e1f6da36d                0                0
11bef91e1f6d9d2d stream      0      0                0 11bef91e1f6d8d8d                0                0 /var/run/mDNSResponder
11bef91e1f6d8d8d stream      0      0                0 11bef91e1f6d9d2d                0                0
11bef91e1f6d9c65 stream      0      0                0 11bef91e1f6d7d25                0                0 /var/run/mDNSResponder
11bef91e1f6d7d25 stream      0      0                0 11bef91e1f6d9c65                0                0
11bef91e1f6d9f85 stream      0      0                0 11bef91e1f6d8e55                0                0 /var/run/mDNSResponder
11bef91e1f6d8e55 stream      0      0                0 11bef91e1f6d9f85                0                0
11bef91e1f6d8fe5 stream      0      0                0 11bef91e1f6d9ad5                0                0 /var/run/mDNSResponder
11bef91e1f6d9ad5 stream      0      0                0 11bef91e1f6d8fe5                0                0
11bef91e14af1f7d stream      0      0                0 11bef91e245df5c5                0                0 /var/run/mDNSResponder
11bef91e245df5c5 stream      0      0                0 11bef91e14af1f7d                0                0
11bef91e245de6ed stream      0      0                0 11bef91e245ddf1d                0                0
11bef91e245ddf1d stream      0      0                0 11bef91e245de6ed                0                0
11bef91e245dd10d stream      0      0                0 11bef91e245de55d                0                0
11bef91e245de55d stream      0      0                0 11bef91e245dd10d                0                0
11bef91e245dd815 stream      0      0                0 11bef91e245de495                0                0 /var/run/mDNSResponder
11bef91e245de495 stream      0      0                0 11bef91e245dd815                0                0
11bef91e245dd4f5 stream      0      0 11bef91e14489625                0                0                0 /var/folders/yc/xyp4_crd1h1fs8j72hxl79fc0000gn/T/.com.google.Chrome.HZ0Moe/SingletonSocket
11bef91e245de87d stream      0      0                0 11bef91e245df8e5                0                0
11bef91e245df8e5 stream      0      0                0 11bef91e245de87d                0                0
11bef91e245df435 stream      0      0                0 11bef91e245df4fd                0                0
11bef91e245df4fd stream      0      0                0 11bef91e245df435                0                0
11bef91e245df68d stream      0      0                0 11bef91e245dd045                0                0
11bef91e245dd045 stream      0      0                0 11bef91e245df68d                0                0
11bef91e245dcd25 stream      0      0                0 11bef91e245de305                0                0
11bef91e245de305 stream      0      0                0 11bef91e245dcd25                0                0
11bef91e245dfc05 stream      0      0                0 11bef91e245df9ad                0                0 /tmp/.com.f-secure.fsav/fsavd-socket
11bef91e245df9ad stream      0      0                0 11bef91e245dfc05                0                0
11bef91e245de7b5 stream      0      0                0 11bef91e245ded2d                0                0 /var/run/mDNSResponder
11bef91e245ded2d stream      0      0                0 11bef91e245de7b5                0                0
11bef91e245deb9d stream      0      0                0 11bef91e245dead5                0                0
11bef91e245dead5 stream      0      0                0 11bef91e245deb9d                0                0
11bef91e14af2fe5 stream      0      0                0                0                0                0
11bef91e245ddcc5 stream      0      0                0 11bef91e245df1dd                0                0 /var/run/mDNSResponder
11bef91e245df1dd stream      0      0                0 11bef91e245ddcc5                0                0
11bef91e245ddb35 stream      0      0                0 11bef91e245ddbfd                0                0 /var/run/mDNSResponder
11bef91e245ddbfd stream      0      0                0 11bef91e245ddb35                0                0
11bef91e245dceb5 stream      0      0                0 11bef91e245dfb3d                0                0 /var/run/mDNSResponder
11bef91e245dfb3d stream      0      0                0 11bef91e245dceb5                0                0
11bef91e245dd29d stream      0      0                0 11bef91e245deebd                0                0 /var/run/mDNSResponder
11bef91e245deebd stream      0      0                0 11bef91e245dd29d                0                0
11bef91e245ddfe5 stream      0      0                0 11bef91e245dcded                0                0 /var/run/mDNSResponder
11bef91e245dcded stream      0      0                0 11bef91e245ddfe5                0                0
11bef91e245dda6d stream      0      0                0 11bef91e245dd42d                0                0
11bef91e245dd42d stream      0      0                0 11bef91e245dda6d                0                0
11bef91e245dd8dd stream      0      0                0 11bef91e245dfa75                0                0
11bef91e245dfa75 stream      0      0                0 11bef91e245dd8dd                0                0
11bef91e245dd9a5 stream      0      0                0 11bef91e245def85                0                0
11bef91e245def85 stream      0      0                0 11bef91e245dd9a5                0                0
11bef91e1f6d8a6d stream      0      0                0 11bef91e1f6da04d                0                0
11bef91e1f6da04d stream      0      0                0 11bef91e1f6d8a6d                0                0
11bef91e245df115 stream      0      0                0 11bef91e245de945                0                0 /var/run/mDNSResponder
11bef91e245de945 stream      0      0                0 11bef91e245df115                0                0
11bef91e245dcf7d stream      0      0                0 11bef91e245dedf5                0                0 /var/run/mDNSResponder
11bef91e245dedf5 stream      0      0                0 11bef91e245dcf7d                0                0
11bef91e245dd365 stream      0      0                0 11bef91e245dd5bd                0                0 /Library/FSVpn/_fsvpn/.detOZK/s
11bef91e245dd5bd stream      0      0                0 11bef91e245dd365                0                0
11bef91e245de625 stream      0      0                0 11bef91e245dea0d                0                0
11bef91e245dea0d stream      0      0                0 11bef91e245de625                0                0
11bef91e245de175 stream      0      0                0 11bef91e245de0ad                0                0
11bef91e245de0ad stream      0      0                0 11bef91e245de175                0                0
11bef91e14af37b5 stream      0      0                0 11bef91e14af436d                0                0 /var/run/mDNSResponder
11bef91e14af436d stream      0      0                0 11bef91e14af37b5                0                0
11bef91e1cd735c5 stream      0      0                0 11bef91e1cd73435                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e1cd73435 stream      0      0                0 11bef91e1cd735c5                0                0
11bef91e1cd734fd stream      0      0                0 11bef91e1cd70eb5                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e1cd70eb5 stream      0      0                0 11bef91e1cd734fd                0                0
11bef91e1cd73a75 stream      0      0                0 11bef91e1cd71045                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e1cd71045 stream      0      0                0 11bef91e1cd73a75                0                0
11bef91e1cd738e5 stream      0      0                0 11bef91e1cd739ad                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e1cd739ad stream      0      0                0 11bef91e1cd738e5                0                0
11bef91e14af4435 stream      0      0                0 11bef91e14af3b9d                0                0
11bef91e14af3b9d stream      0      0                0 11bef91e14af4435                0                0
11bef91e14af36ed stream      0      0                0 11bef91e14af3175                0                0
11bef91e14af3175 stream      0      0                0 11bef91e14af36ed                0                0
11bef91e1f6d7ded stream      0      0                0 11bef91e1f6d7eb5                0                0 /var/run/mDNSResponder
11bef91e1f6d7eb5 stream      0      0                0 11bef91e1f6d7ded                0                0
11bef91e1f6d7f7d stream      0      0                0 11bef91e1f6dab3d                0                0
11bef91e1f6dab3d stream      0      0                0 11bef91e1f6d7f7d                0                0
11bef91e1f6d8045 stream      0      0                0 11bef91e1f6daa75                0                0 /var/run/mDNSResponder
11bef91e1f6daa75 stream      0      0                0 11bef91e1f6d8045                0                0
11bef91e1f6da81d stream      0      0                0 11bef91e1f6d810d                0                0
11bef91e1f6d810d stream      0      0                0 11bef91e1f6da81d                0                0
11bef91e1f6d81d5 stream      0      0                0 11bef91e1f6d829d                0                0
11bef91e1f6d829d stream      0      0                0 11bef91e1f6d81d5                0                0
11bef91e1f6d8365 stream      0      0                0 11bef91e1f6d842d                0                0
11bef91e1f6d842d stream      0      0                0 11bef91e1f6d8365                0                0
11bef91e1f6da755 stream      0      0                0 11bef91e1f6d84f5                0                0
11bef91e1f6d84f5 stream      0      0                0 11bef91e1f6da755                0                0
11bef91e1f6da68d stream      0      0                0 11bef91e1f6d85bd                0                0
11bef91e1f6d85bd stream      0      0                0 11bef91e1f6da68d                0                0
11bef91e1f6da5c5 stream      0      0                0 11bef91e1f6d8685                0                0
11bef91e1f6d8685 stream      0      0                0 11bef91e1f6da5c5                0                0
11bef91e1f6d89a5 stream      0      0                0 11bef91e1f6d8b35                0                0
11bef91e1f6d8b35 stream      0      0                0 11bef91e1f6d89a5                0                0
11bef91e1f6da435 stream      0      0                0 11bef91e1f6d9df5                0                0
11bef91e1f6d9df5 stream      0      0                0 11bef91e1f6da435                0                0
11bef91e1f6da115 stream      0      0                0 11bef91e1f6da2a5                0                0
11bef91e1f6da2a5 stream      0      0                0 11bef91e1f6da115                0                0
11bef91e1f6d88dd stream      0      0                0 11bef91e1f6d8815                0                0
11bef91e1f6d8815 stream      0      0                0 11bef91e1f6d88dd                0                0
11bef91e1f6d874d stream      0      0                0                0                0                0
11bef91e1f6d8bfd stream      0      0                0 11bef91e1f6da4fd                0                0
11bef91e1f6da4fd stream      0      0                0 11bef91e1f6d8bfd                0                0
11bef91e1f6d93cd stream      0      0 11bef91e12106725                0                0                0 /tmp/.com.f-secure.fsav/fsavd-socket
11bef91e1f6d9495 stream      0      0                0 11bef91e1f6d955d                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e1f6d955d stream      0      0                0 11bef91e1f6d9495                0                0
11bef91e1f6d96ed stream      0      0                0 11bef91e1f6d9625                0                0
11bef91e1f6d9625 stream      0      0                0 11bef91e1f6d96ed                0                0
11bef91e1cd70d25 stream      0      0                0 11bef91e1cd70ded                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e1cd70ded stream      0      0                0 11bef91e1cd70d25                0                0
11bef91e181cf04d stream      0      0                0 11bef91e181cfb3d                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e181cfb3d stream      0      0                0 11bef91e181cf04d                0                0
11bef91e1cd7142d stream      0      0                0 11bef91e1cd731dd                0                0 /var/run/mDNSResponder
11bef91e1cd731dd stream      0      0                0 11bef91e1cd7142d                0                0
11bef91e1cd714f5 stream      0      0                0 11bef91e1cd72df5                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e1cd72df5 stream      0      0                0 11bef91e1cd714f5                0                0
11bef91e1cd719a5 stream      0      0                0 11bef91e1cd7304d                0                0 /var/run/mDNSResponder
11bef91e1cd7304d stream      0      0                0 11bef91e1cd719a5                0                0
11bef91e1cd71685 stream      0      0                0 11bef91e1cd71815                0                0 /var/run/mDNSResponder
11bef91e1cd71815 stream      0      0                0 11bef91e1cd71685                0                0
11bef91e1cd715bd stream      0      0 11bef91e1ed64125                0                0                0 /Library/FSVpn/_fsvpn/.detOZK/s
11bef91e1cd72b9d stream      0      0                0 11bef91e1cd71e55                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e1cd71e55 stream      0      0                0 11bef91e1cd72b9d                0                0
11bef91e1cd71a6d stream      0      0                0 11bef91e1cd71b35                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e1cd71b35 stream      0      0                0 11bef91e1cd71a6d                0                0
11bef91e1cd72f85 stream      0      0                0 11bef91e1cd71bfd                0                0 /tmp/com.adobe.AdobeIPCBroker.ctrl-hansdrumbl
11bef91e1cd71bfd stream      0      0                0 11bef91e1cd72f85                0                0
